|
|
|
MANYAME PARK, CHITUNGWIZA25000 $25,000 K |
|
DAMOFALLS, HARARE$30,000 K |
HERBERT CHITEPO, HARARE$45,000 K |
|
|
|
|---|---|---|---|---|---|---|---|---|
| Type | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
| Status | Cession | Cession | Lease | Title Deeds | Title Deeds | Cession | Title Deeds | Cession |
| Size | 800 m2 | 1,082 m2 | ||||||
| Land Area | 800 m2 | 1,082 m2 | ||||||
| Bedrooms | 4 | 4 | 5 | |||||
| Bathrooms | 1 | |||||||
| Garages | 1 |
